| a-z main menu | xcurrent
section: books: a-z book list |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| books | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| conferences | Atchison, D. A., & Smith, G. (2000). Optics of the Human Eye. Oxford, England: Butterworth Heinemann. B top C top Carpenter, R. H. S. (1988). Movement of the eyes. London, England: Pion. Carpenter, R. H. S. (Ed.). (1991). Eye Movements, Volume 8: Vision and visual Dysfunction. Boca Raton: CRC Press. Carpenter, R. H. S., & Robson, J. G. (Eds.). (1998). Vision research: A practical Guide to Laboratory Methods. Oxford, England: Oxford University Press. Cornelissen, P., & Singleton, C. (Eds.). (2007). Visual Factors in Reading. Blackwell Publishing. D top Ditchburn, R. W. (1973). Eye-movements and visual perception. Oxford, England: Clarendon Press. Duchowski, A. T. (Ed.). (2007). Eye Tracking Methodology: Theory and Practice (2nd ed.). New York: Springer-Verlag. E top F top Fahle, M., & Greenlee, M. (Eds.). (2003). The Neuropsychology of Vision. Oxford: Oxford University Press. Findlay, J. M., & Gilchrist, I. D. (2003). Active vision: The psychology of looking and seeing. Oxford, England: Oxford University Press. Fisher, D. F., Monty, R. A., & Senders, J. W. (Eds.). (1981). Eye movements: cognition and visual perception. New Jersey: Lawrence Erlbaum. G top Gaskell, G. (Ed.). (2009). Oxford Handbook of Psycholinguistics. Oxford: Oxford University Press. Gregory, R. L. (1997). Eye and Brain: The Psychology of Seeing (5th ed.). Oxford, England: Oxford University Press. Groner, R., McConkie, G. W., & Menz, C. (Eds.). (1985). Eye movements and human information processing. Amsterdam: Elsevier. H top Hammoud, R. I. (2008). Passive Eye Monitoring: Algorithms, Applications and Experiments. Springer. Hyönä, J., Munoz, D., Heide, W., & Radach, R. (Eds.). (2002). The brain's eye: neurobiological and clinical aspects of oculomotor research. Oxford: Elsevier Science. Hyönä, J., Radach, R., & Deubel, H. (Eds.). (2003). The mind's eye: Cognitive and applied aspects of eye movement research. Amsterdam, The Netherlands: North-Holland. I top J top Johnston, C. W., & Pirozzolo, F. J. (Eds.). (1988). Neuropsychology of eye movements. Hillsdale, NJ: Lawrence Erlbaum Associates K top Kennard, C., & Leigh R. J. (Eds.). (2008). Using eye movements as an experimental probe of brain function, 171. Amsterdam: Elsevier. Kennedy, A., Radach, R., Heller, D., & Pynte, J. (Eds). (2000). Reading as a Perceptual Process. Oxford: Elsevier Science. L top Land, M. F., & Nilsson, D. (2001). Animal Eyes. Oxford, England: Oxford University Press. Leigh, R. J., & Zee, D. S. (2006). The Neurology of Eye Movements. Oxford, England: Oxford University Press. Luck, S. J., & Hollingworth, A. (Eds.). (2008). Visual Memory. Oxford, England: Oxford University Press. M top N top O top P top Q top R top Radach, R., Kennedy, A., & Rayner, K. (Eds.). (2004). Eye Movements and Information Processing During Reading: A Special Issue of the European Journal of Cognitive Psychology. Psychology Press. Rayner, K. (Ed.). (1983). Eye movements in reading: Perceptual and language processes. New York: Academic Press. Rayner, K. (Ed.). (1992). Eye movements and visual cognition: Scene perception and reading. Springer Verlag. S top Snowden, R., Thompson, P., & Troscianko, T. (2006). Basic Vision: An Introduction to Visual Perception. Oxford: Oxford University Press. T top U top Underwood, G. (Ed.). (1998). Eye guidance in reading and scene perception. Oxford, England: Elsevier. Underwood, G. (Ed.). (2005). Cognitive Process in Eye Guidance. Oxford, England: Oxford University Press. V top Van Gompel, R. P. G., Fischer, M. H., Murray, W., & Hill, R. L. (2007). Eye movements: A window on mind and brain. Oxford: Elsevier. W top Wade, N. J., & Tatler, B. W. (2005). The Moving Tablet of the Eye: The Origins of Modern Eye Movement Research. Oxford, England: Oxford University Press. Wong, A. M. (2008). Eye Movement Disorders. New York: Oxford University Press. Wright, R. D., & Ward, L. M. (2008). Orienting of Attention. New York: Oxford University Press. X top Y top Yarbus, A. L. (1967). Eye Movements and Vision. New York: Plenum Press. Z top |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| contact us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| datasets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eye movements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| genealogy map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hardware | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| history | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| in the news | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| journals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mailing lists | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| news | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| quirky links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| research groups | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| training | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vision etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This website was created by Carol Walthew © 2009 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||